游客发表
发帖时间:2025-04-20 02:02:51
The last round of matches in Group B has been played, with the results placing Liquid in the playoffs over Natus Vincere and OpTic.
The early phase of the OpTic - Natus Vincere game was a back-and-forth affair, but OpTic took over the momentum when Oscar "mixwell" Cañellas started rolling with the AWP. It was 8-3 for the North American side shortly after, and a solid 9-6 halftime score in the end.
The second half was all about OpTic as the North American side rolled over Natus Vincere, with the CIS team's economy situation helping out Tarik "tarik" Celik and co. make the score 16-8.
ESL Pro League Season 5 FinalsBest of 1 OpTic
Matchpage 16 8 1st June 2017
Natus Vincere 16Cobblestone 8
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 31 - 10 | +21 | 125.2 | 2.06 |
![]() | 21 - 12 | +9 | 86.3 | 1.47 |
![]() | 20 - 15 | +5 | 91.8 | 1.36 |
![]() | 13 - 11 | +2 | 52.7 | 1.02 |
![]() | 11 - 18 | -7 | 71.4 | 0.91 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 20 - 19 | +1 | 82.2 | 1.12 |
![]() | 17 - 18 | -1 | 64.3 | 1.02 |
![]() | 10 - 20 | -10 | 62.0 | 0.60 |
![]() | 9 - 19 | -10 | 53.6 | 0.60 |
![]() | 10 - 20 | -10 | 52.5 | 0.59 |
Liquid were quick to establish a lead in their game against North, winning the second round force buy as Terrorists on Cobblestone and getting a 6-1 lead off the back of it. A last second defuse from Philip "aizy" Aistrup got North back in the game, but Liquid managed to secure the last round of the half to take 8-7 lead before switching to CT.
Rounds were traded back and forth at the start of the second half, but it was Liquid to take the momentum and close out the map 16-10 to secure the third place in group B and a spot in the playoffs tomorrow.
ESL Pro League Season 5 FinalsBest of 1 Liquid
Matchpage 16 10 1st June 2017
North 16Cobblestone 10
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 19 | +7 | 105.4 | 1.50 |
![]() | 24 - 16 | +8 | 87.0 | 1.34 |
![]() | 19 - 18 | +1 | 93.5 | 1.26 |
![]() | 14 - 17 | -3 | 53.3 | 0.87 |
![]() | 9 - 18 | -9 | 39.9 | 0.65 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 17 | +5 | 99.2 | 1.37 |
![]() | 21 - 17 | +4 | 84.5 | 1.28 |
![]() | 16 - 22 | -6 | 77.0 | 0.96 |
![]() | 16 - 17 | -1 | 51.1 | 0.78 |
![]() | 13 - 19 | -6 | 51.2 | 0.71 |
In the last game, NRG faced MOUZ, with little on the line as NRG was already eliminated and MOUZ secured playoffs. The North American side picked up the first two rounds as CTs on Mirage, but MOUZ replied shortly and went on a six round-winning streak.
The first half went from bad to worse for NRG when their single round win was followed up with MOUZ winning a round of their own, resetting the economy of the North Americans.
After an 11-4 Terrorist side on Mirage, MOUZ didn't have too hard of time closing out the game, making it 16-10 in the end.
ESL Pro League Season 5 FinalsBest of 1 NRG
Matchpage 10 16 1st June 2017
MOUZ 10Mirage 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 20 - 15 | +5 | 79.4 | 1.31 |
![]() | 19 - 20 | -1 | 97.4 | 1.29 |
![]() | 21 - 19 | +2 | 85.5 | 1.12 |
![]() | 18 - 21 | -3 | 71.0 | 1.05 |
![]() | 18 - 18 | 0 | 66.6 | 1.03 |
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 23 - 18 | +5 | 99.3 | 1.32 |
![]() | 19 - 20 | -1 | 93.4 | 1.16 |
![]() | 17 - 20 | -3 | 73.2 | 0.94 |
![]() | 18 - 21 | -3 | 68.5 | 0.91 |
![]() | 15 - 17 | -2 | 61.0 | 0.79 |
With these results, we have the final standings for group B:
1.
North
2.MOUZ
3.Liquid
4.OpTic
5.Natus Vincere
6.NRG
相关内容
随机阅读
热门排行
友情链接